<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Books 24 &#187; medical book</title>
	<atom:link href="http://books.my24hours.net/tag/medical-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://books.my24hours.net</link>
	<description>Buy Book Online Blog</description>
	<lastBuildDate>Sun, 25 Jul 2010 13:32:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Equine Internal Medicine</title>
		<link>http://books.my24hours.net/2008/06/15/equine-internal-medicine/</link>
		<comments>http://books.my24hours.net/2008/06/15/equine-internal-medicine/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 09:17:29 +0000</pubDate>
		<dc:creator>buy book online</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Equine Medicine]]></category>
		<category><![CDATA[medical book]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Professional & Technical]]></category>
		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://books.my24hours.net/?p=85</guid>
		<description><![CDATA[
Equine Internal Medicine is devoted solely to internal medicine. This problem-oriented book is organized into two primary sections. Part 1 focuses on the mechanisms underlying disease and the principles underlying treatment. Part 2 takes a body systems approach to common problems. Individual diseases are discussed in terms of anatomy and physiology, pathophysiology, clinical signs, diagnosis, [...]]]></description>
		<wfw:commentRss>http://books.my24hours.net/2008/06/15/equine-internal-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlas of Diagnostic Radiology of the Horse: Diseases of the Front and Hind Limbs</title>
		<link>http://books.my24hours.net/2008/06/15/atlas-of-diagnostic-radiology-of-the-horse-diseases-of-the-front-and-hind-limbs/</link>
		<comments>http://books.my24hours.net/2008/06/15/atlas-of-diagnostic-radiology-of-the-horse-diseases-of-the-front-and-hind-limbs/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 09:12:28 +0000</pubDate>
		<dc:creator>buy book online</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[horse health]]></category>
		<category><![CDATA[medical book]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[Veterinary Medicine]]></category>

		<guid isPermaLink="false">http://books.my24hours.net/?p=84</guid>
		<description><![CDATA[Atlas of Diagnostic Radiology of the Horse: Diseases of the Front and Hind Limbs.
This radiographic atlas familiarizes the equine practitioner with all common and uncommon features of the various bone and joint diseases of the equine limbs.
Illustrated with high quality radiographs the clinical significance is defined and additional information is noted if necessary. Schematic drawings [...]]]></description>
		<wfw:commentRss>http://books.my24hours.net/2008/06/15/atlas-of-diagnostic-radiology-of-the-horse-diseases-of-the-front-and-hind-limbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equine Diagnostic Ultrasound</title>
		<link>http://books.my24hours.net/2008/06/15/equine-diagnostic-ultrasound/</link>
		<comments>http://books.my24hours.net/2008/06/15/equine-diagnostic-ultrasound/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 09:09:02 +0000</pubDate>
		<dc:creator>buy book online</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Textbooks]]></category>
		<category><![CDATA[animal health]]></category>
		<category><![CDATA[Diagnostic Ultrasound]]></category>
		<category><![CDATA[horse diagnosis]]></category>
		<category><![CDATA[medical book]]></category>

		<guid isPermaLink="false">http://books.my24hours.net/?p=83</guid>
		<description><![CDATA[
Equine Diagnostic Ultrasound.
This text provides an overview of the applications of diagnostic ultrasonography in the horse. It discusses the normal anatomical relationships from an ultrasonographic perspective, the techniques utilized to obtain ultrasonographic images, and the lesions or injuries which can be imaged through ultrasound. The use of ultrasonographic information to develop a prognosis and follow [...]]]></description>
		<wfw:commentRss>http://books.my24hours.net/2008/06/15/equine-diagnostic-ultrasound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Anatomy of the Horse</title>
		<link>http://books.my24hours.net/2008/06/15/clinical-anatomy-of-the-horse/</link>
		<comments>http://books.my24hours.net/2008/06/15/clinical-anatomy-of-the-horse/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 09:01:41 +0000</pubDate>
		<dc:creator>buy book online</dc:creator>
				<category><![CDATA[uncategories]]></category>
		<category><![CDATA[Anatomy of the Horse]]></category>
		<category><![CDATA[animal health]]></category>
		<category><![CDATA[medical book]]></category>
		<category><![CDATA[radiographic]]></category>

		<guid isPermaLink="false">http://books.my24hours.net/?p=82</guid>
		<description><![CDATA[
Clinical Anatomy of the Horse.
This new volume is the first photographic atlas of equine anatomy to integrate illustrations of prepared specimens with correlative images of the same structures as visualised by each of the commonly used imaging modalities; radiography, ultrasound and endoscopy. Additional images illustrate the position and orientation of these structures in the living [...]]]></description>
		<wfw:commentRss>http://books.my24hours.net/2008/06/15/clinical-anatomy-of-the-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Radiology of the Horse</title>
		<link>http://books.my24hours.net/2008/06/15/clinical-radiology-of-the-horse/</link>
		<comments>http://books.my24hours.net/2008/06/15/clinical-radiology-of-the-horse/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 08:51:50 +0000</pubDate>
		<dc:creator>buy book online</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Acta Radiol]]></category>
		<category><![CDATA[Cornell Vet]]></category>
		<category><![CDATA[Dutch Warmblood]]></category>
		<category><![CDATA[Elbow Figure]]></category>
		<category><![CDATA[Equine Med]]></category>
		<category><![CDATA[Equine Pract]]></category>
		<category><![CDATA[Equine Vet]]></category>
		<category><![CDATA[General Principles]]></category>
		<category><![CDATA[horse clinic]]></category>
		<category><![CDATA[Large Anim]]></category>
		<category><![CDATA[medical book]]></category>
		<category><![CDATA[Miscellaneous Techniques]]></category>
		<category><![CDATA[radiology]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Urinary Systems]]></category>
		<category><![CDATA[Veterinary Orthopaedics]]></category>

		<guid isPermaLink="false">http://books.my24hours.net/?p=80</guid>
		<description><![CDATA[Clinical Radiology of the Horse.
The first edition of this comprehensive guide to the techniques used to obtain radiographs of the horse and to radiographic interpretation was first published in 1993. This second edition has been significantly enlarged to include new information and many additional illustrations. With over 480 superb annotated radiographs and more than 100 [...]]]></description>
		<wfw:commentRss>http://books.my24hours.net/2008/06/15/clinical-radiology-of-the-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Equine Distal Limb: Atlas of Clinical Anatomy and Comparative Imaging</title>
		<link>http://books.my24hours.net/2008/06/15/the-equine-distal-limb-atlas-of-clinical-anatomy-and-comparative-imaging/</link>
		<comments>http://books.my24hours.net/2008/06/15/the-equine-distal-limb-atlas-of-clinical-anatomy-and-comparative-imaging/#comments</comments>
		<pubDate>Sun, 15 Jun 2008 08:47:41 +0000</pubDate>
		<dc:creator>buy book online</dc:creator>
				<category><![CDATA[Medical]]></category>
		<category><![CDATA[Anatomy & Physiology]]></category>
		<category><![CDATA[limb]]></category>
		<category><![CDATA[medical book]]></category>
		<category><![CDATA[Skin Sagittal]]></category>
		<category><![CDATA[ungular cartilage]]></category>

		<guid isPermaLink="false">http://books.my24hours.net/?p=79</guid>
		<description><![CDATA[The Equine Distal Limb: Atlas of Clinical Anatomy and Comparative Imaging.
Ecole Nationale Veterinaire d&#8217;Alfort, Paris, France. An atlas of diagnostic images for the clinical anatomy of the equine limb, with individual sections on the foot, pastern, and fetlock. Color and halftone photographs are included on nearly every page, as well as detailed diagrams, drawings, and [...]]]></description>
		<wfw:commentRss>http://books.my24hours.net/2008/06/15/the-equine-distal-limb-atlas-of-clinical-anatomy-and-comparative-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mass Spectra of Designer Drugs 2007, CD-ROM/Print (CD-ROM)</title>
		<link>http://books.my24hours.net/2008/05/27/mass-spectra-of-designer-drugs-2007-cd-romprint-cd-rom/</link>
		<comments>http://books.my24hours.net/2008/05/27/mass-spectra-of-designer-drugs-2007-cd-romprint-cd-rom/#comments</comments>
		<pubDate>Tue, 27 May 2008 12:56:29 +0000</pubDate>
		<dc:creator>buy book online</dc:creator>
				<category><![CDATA[Professional & Technical]]></category>
		<category><![CDATA[Audiobooks]]></category>
		<category><![CDATA[Designer Drugs]]></category>
		<category><![CDATA[medical book]]></category>

		<guid isPermaLink="false">http://books.my24hours.net/?p=60</guid>
		<description><![CDATA[The Designer Drugs 2007 cover the entire range of designer drugs up to December 2006.
Carefully compiled by the mass spectral experts at the Regional Departments of Criminal Investigation in Kiel, Hamburg, and Wiesbaden, Germany, this database includes:

6029 chemical compounds and 7006 mass spectra
Chemical warfare agents, added due to the recent interest in homeland security
Data taken [...]]]></description>
		<wfw:commentRss>http://books.my24hours.net/2008/05/27/mass-spectra-of-designer-drugs-2007-cd-romprint-cd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AntiBase 2005 (CD-ROM)</title>
		<link>http://books.my24hours.net/2008/05/27/antibase-2005-cd-rom/</link>
		<comments>http://books.my24hours.net/2008/05/27/antibase-2005-cd-rom/#comments</comments>
		<pubDate>Tue, 27 May 2008 12:39:50 +0000</pubDate>
		<dc:creator>buy book online</dc:creator>
				<category><![CDATA[Professional & Technical]]></category>
		<category><![CDATA[AntiBase 2005]]></category>
		<category><![CDATA[Audiobooks]]></category>
		<category><![CDATA[biological data]]></category>
		<category><![CDATA[Hartmut Laatsch]]></category>
		<category><![CDATA[medical book]]></category>

		<guid isPermaLink="false">http://books.my24hours.net/?p=59</guid>
		<description><![CDATA[Antibase 2005 is a comprehensive database of 31,022 natural compounds from micro-organisms and higher fungi. The data in AntiBase have been collected from the primary and secondary literature and then carefully checked and validated. AntiBase includes descriptive data (molecular formula and mass, elemental composition, CAS registry number); physico-chemical data (melting point, optical rotation); spectroscopic data [...]]]></description>
		<wfw:commentRss>http://books.my24hours.net/2008/05/27/antibase-2005-cd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
